Accounts Fee Summary
Personal Checking Accounts
Features + Fee Summary Information
At The Ottoville Bank Company, we want to help you understand the basics of your accounts. Please read all fee information and details concerning your account.
Regular Account | |||
---|---|---|---|
Minimum Deposit to Open | $50.00 | ||
Monthly Service Fees | Yes | No monthly service fee unless balance falls below $900.00 | |
Average Daily Balance $0 – $199.99 $200.00 – $499.99 $500 – $699.99 $700.00 – $899.99 $900.00 and above |
Charge $5.00 $4.00 $3.00 $2.00 No charge |
||
Check Writing | $0.00 | Unlimited | |
Interest Bearing Account | No | Consider our Now or Super Now Account for interest benefits. | |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. | |
$0.50 | Per transaction at non-partnership network ATMs. | ||
MASTERMONEY® Debit Card | Yes – no fee | Call 1-800-528-2273 to report lost/stolen | |
Bill Pay | Yes – no fee | ||
Online Banking | Yes – no fee | E-Statements available with online banking enrollment. | |
Direct Deposit | Yes – no fee | ||
Mobile Banking | Yes – no fee | ||
Mobile Deposit Capture | Yes – no fee |
Student Account | ||
---|---|---|
Minimum Deposit to Open | $50.00 | |
Monthly Service Fees | No | No monthly service fees while attending school until the age of 24. |
Interest Bearing Account | No | Consider our Now or Super Now Account for interest benefits. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$0.50 | Per transaction at non-partnership network ATMs. | |
MASTERMONEY® Debit Card | Yes – no fee | Call 1-800-528-2273 to report lost/stolen |
Bill Pay | Yes – no fee | |
Online Banking | Yes – no fee | E-Statements available with online banking enrollment. |
Direct Deposit | Yes – no fee | |
Mobile Banking | Yes – no fee | |
Mobile Deposit Capture | Yes – no fee |
Silver Account | ||
---|---|---|
Minimum Deposit to Open | $50.00 | |
Monthly Service Fees | No | No monthly service fees. Eligibility limit is 65 years of age or older. |
Interest Bearing Account | No | Consider our Now or Super Now Account for interest benefits. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$0.50 | Per transaction at non-partnership network ATMs. | |
MASTERMONEY® Debit Card | Yes – no fee | Call 1-800-528-2273 to report lost/stolen |
Bill Pay | Yes – no fee | |
Online Banking | Yes – no fee | E-Statements available with online banking enrollment. |
Direct Deposit | Yes – no fee | |
Mobile Banking | Yes – no fee | |
Mobile Deposit Capture | Yes – no fee |
NOW Account | ||
---|---|---|
Minimum Deposit to Open | $1,500.00 | |
Monthly Service Fees | $6.00 | No monthly service fee unless minimum daily balance falls below $1,500 or the minimum average daily balance falls below $3,000. |
Check Writing | Unlimited | |
Interest Bearing Account | Yes | Fees may reduce your earnings. Interest rate may change daily after the account is opened. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$0.50 | Per transaction at non-partnership network ATMs. | |
MASTERMONEY® Debit Card | Yes – no fee | Call 1-800-528-2273 to report lost/stolen |
Bill Pay | Yes – no fee | |
Online Banking | Yes – no fee | E-Statements available with online banking enrollment. |
Direct Deposit | Yes – no fee | |
Mobile Banking | Yes – no fee | |
Mobile Deposit Capture | Yes – no fee |
Super NOW Account | ||
---|---|---|
Minimum Deposit to Open | $3,000.00 | |
Monthly Service Fees | $6.00 | No monthly service fee unless minimum daily balance falls below $3,000 |
Check Writing | Unlimited | |
Interest Bearing Account | Yes | Fees may reduce your earnings. Interest rate may change daily after the account is opened. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$0.50 | Per transaction at non-partnership network ATMs. | |
MASTERMONEY® Debit Card | Yes – no fee | Call 1-800-528-2273 to report lost/stolen |
Bill Pay | Yes – no fee | |
Online Banking | Yes – no fee | E-Statements available with online banking enrollment. |
Direct Deposit | Yes – no fee | |
Mobile Banking | Yes – no fee | |
Mobile Deposit Capture | Yes – no fee |
Personal Savings Accounts
Features + Fee Summary Information
Regular Savings Account | ||
---|---|---|
The Passbook |
||
Minimum Deposit to Open | $10.00 | You must maintain a minimum balance of $50.00 in the account each day to obtain the disclosed annual percentage yield. |
Monthly Service Fees | No | |
Transaction Charge | No | |
Interest Bearing Account | Yes | Your money will earn interest at a variable rate, which will be paid semi-annually. Interest rate may change daily after the account is opened. |
Online Banking | Yes – no fee | |
Direct Deposit | Yes – no fee | |
Mobile Banking | Yes – no fee | |
Mobile Deposit Capture | Yes – no fee | |
The Christmas Club | ||
Minimum Deposit to Open | $10.00 | |
Monthly Service Fees | No | Checks will be distributed in October. |
Transaction Charge | No | |
Interest Bearing Account | Yes | Your money will earn interest at a variable rate, which will be paid in October. Interest rate may change daily after the account is opened. |
Online Banking | Yes – no fee | |
Direct Deposit | Yes – no fee | |
Mobile Banking | Yes – no fee | |
Mobile Deposit Capture | Yes – no fee |
Money Market Plus Account | ||
---|---|---|
Minimum Deposit to Open | $2,500.00 | |
Monthly Service Fees | $5.00 | No monthly service fee unless balance falls below $2,500 |
Interest Bearing Account | Yes | Fees may reduce your earnings. Interest rate may change daily after the account is opened. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$0.50 | Per transaction at non-partnership network ATMs. | |
Online Banking | Yes – no fee | |
Direct Deposit | Yes – no fee | |
Mobile Banking | Yes – no fee | |
Mobile Deposit Capture | Yes – no fee |
Investments
IRA Accounts |
---|
Traditional IRA |
The Traditional IRA allows you to contribute up to $7,000.00/year if you are under the age of 50 and have earned income and up to $8,000.00/year if you are the age of 50 and older and have earned income. |
Deposits you make may be deductible on your taxes. All earnings on your IRA are tax deferred until you make withdrawals from the account. |
This IRA account allows you to rollover a pension plan after retirement or change of job. |
Roth IRA |
The Roth IRA is a nondeductible, tax free withdrawal account (required five-year holding period before making withdrawals). |
All earnings on this account are tax free. |
The Roth IRA allows you to contribute up to $7,000.00/year if you are under the age of 50 and have earned income and up to $8,000.00/year if you are the age of 50 and older and have earned income. |
Simplified Employee Pension Plan (SEP) |
The SEP account is for corporation, partnership, or sole proprietorship. |
A SEP Plan benefits both the employer sponsoring the plan and the employees who share in the plan’s contributions. |
The SEP is tax deductible for the employer. |
Certificates of Deposit |
---|
Click here to see our current terms and rates. |
Business Accounts
Features + Fee Summary Information
Business Checking Account | |||
---|---|---|---|
Minimum Deposit to Open | $50.00 | ||
Monthly Service Fees | Yes | No monthly fee unless balance falls below $900.00 | |
Average Daily Balance $0 – $199.99 $200.00 – $499.99 $500.00 – $699.99 $700.00 – $899.99 $900.00 and above |
Charge $5.00 $4.00 $3.00 $2.00 No charge |
||
Check Writing | Unlimited | ||
Interest Bearing Account | No | ||
ATM Fees | $0.00 | ATM fees apply at partnership networks only. | |
$0.50 | Per transaction at non-partnership network ATMs. | ||
MASTERMONEY® Debit Card | Yes – no fee | Call 1-800-528-2273 to report lost/stolen | |
Bill Pay | Yes – no fee | ||
Online Banking | Yes – no fee | E-Statements available with online banking enrollment. | |
Direct Deposit | Yes – no fee | ||
Mobile Banking | Yes – no fee | ||
Mobile Deposit Capture | Yes – no fee |
Business Passbook Savings Account | ||
---|---|---|
Minimum Deposit to Open | $10.00 | You must maintain a minimum balance of $50.00 in the account each day to obtain the disclosed annual percentage yield. |
Monthly Service Fees | No | |
Transaction Charge | No | |
Interest Bearing Account | Yes | Your money will earn interest at a variable rate, which will be paid semi-annually. Interest rate may change daily after the account is opened. |
Online Banking | Yes – no fee | |
Direct Deposit | Yes – no fee | |
Mobile Banking | Yes – no fee | |
Mobile Deposit Capture | Yes – no fee |
Business Money Market Plus Account | ||
---|---|---|
Minimum Deposit to Open | $2,500.00 | |
Monthly Service Fees | $5.00 | No monthly fee unless balance falls below $2,500 |
Interest Bearing Account | Yes | Fees may reduce your earnings. Interest rate may change daily after the account is opened. |
ATM Fees | $0.00 | ATM fees apply at partnership networks only. |
$0.50 | Per transaction at non-partnership network ATMs. | |
Online Banking | Yes – no fee | |
Direct Deposit | Yes – no fee | |
Mobile Banking | Yes – no fee | |
Mobile Deposit Capture | Yes – no fee |
Certificates of Deposit |
---|
Click here to see our current terms and rates. |
Other Fees | |
---|---|
Check Printing | Fee depends on style and quantity of checks ordered |
Money Orders | $2.00 |
Cashier’s Check | $2.00 |
Deposited Checks (+ other items) Returned Unpaid | $5.00 |
Overdraft (each debit or check unpaid) | $25.00 |
Nonsufficient funds (NSF) ACH (preauthorized withdrawal) | $25.00 |
Account Research | $10.00 per hour |
Stop Payments (all items) | $10.00 |
Photocopies | $0.25 |
Wire Transfers Incoming | $20.00 |
Wire Transfers Outgoing | $20.00 |
Foreign Wire Transfers | $40.00 |
Safe Deposit Box | Call for box sizes and availability |
Indemnity Bond | $25.00 |