Term | Annual Percentage Yield | Interest Rate |
32-90 DAY | .05% | .05% |
181 DAY | .05% | .05% |
182 DAY | .05% | .05% |
9 MONTH | .05% | .05% |
11 MONTH | .05% | .05% |
12 MONTH | .10% | .10% |
15 MONTH | .10% | .10% |
18-24 MONTH | .15% | .15% |
25 MONTH | .15% | .15% |
31 MONTH | .25% | .25% |
36 MONTH | .25% | .25% |
48 MONTH | .35% | .35% |
60 MONTH | .50% | .50% |
* The annual percentage yield and interest rate may change daily.
** Fees may reduce earnings.
*** Minimum balance required to obtain the posted APY is $1000.00
**** Penalty for early withdrawal.
© 2018 The Ottoville Bank Company. All Rights Reserved.