Certificates of Deposit Interest Rates – as of November 8, 2025
| Term | Minimum Deposit | Annual Percentage Yeild | Interest Rate |
|---|---|---|---|
| 32-90 DAY | $1000 | .05% | .05% |
| 181 DAY | $1000 | .05% | .05% |
| 182 DAY | $1000 | .05% | .05% |
| 9 MONTH | $5000 | 3.04% | 3.00% |
| 11 MONTH | $5000 | .05% | .05% |
| 12 MONTH | $1000 | .10% | .10% |
| 15 MONTH | $5000 | 2.78% | 2.75% |
| 18-24 MONTH | $5000 | 2.27% | 2.25% |
| 25 MONTH | $1000 | .15% | .15% |
| 31 MONTH | $5000 | .30% | .30% |
| 36 MONTH | $1000 | .25% | .25% |
| 48 MONTH | $1000 | .35% | .35% |
| 60 MONTH | $1000 | 1.00% | 1.00% |
* The annual percentage yield and interest rate may change daily.
** Fees may reduce earnings.
*** Penalty for early withdrawal.

